
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Povvik AD</title>
	<atom:link href="http://povvik.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://povvik.com</link>
	<description>Consultants and ingeneers on sustainable development and environmental protection</description>
	<pubDate>Wed, 28 Jul 2010 01:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial and Operational Performance Improvement Programme (FOPIP) and Corporate Development Plan (CDP) for Plovdiv Regional Water</title>
		<link>http://povvik.com/?p=946</link>
		<comments>http://povvik.com/?p=946#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:41:06 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=946</guid>
		<description><![CDATA[In partnership with Haskoning Nederland B.V., POVVIK has been conducting an analysis of the financial, operational and environmental aspects of the Regional water and wastewater company, and drafting a plan and recommendations for improvement. The specific deliverables from the project include the FOPIP plan, as well as a Corporate Development Plan (CDP), which together provide [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_947" class="wp-caption alignright" style="width: 144px"><img class="size-full wp-image-947" title="currproj_vik" src="http://povvik.com/wp-content/uploads/2010/07/currproj_vik.jpg" alt="ВИК" width="134" height="134" /><p class="wp-caption-text">FOPIP &amp; CDP plans</p></div>
<p style="text-align: justify;">In partnership with Haskoning Nederland B.V., POVVIK has been conducting an analysis of the financial, operational and environmental aspects of the Regional water and wastewater company, and drafting a plan and recommendations for improvement. The specific deliverables from the project include the FOPIP plan, as well as a Corporate Development Plan (CDP), which together provide the foundation for the long-term restructuring and development of the company as a viable commercial entity. POVVIK participates in the consortium with Haskoning by providing an experienced local team leader, as well as environmental and legal experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=946</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Impact Assessment (EIA) and Appropriate assessment of the project for Upgrading of Sofia-Vidin Rail Way</title>
		<link>http://povvik.com/?p=935</link>
		<comments>http://povvik.com/?p=935#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:04:43 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=935</guid>
		<description><![CDATA[POVVIK is undertaking a major Environmental Impact Assessment (EIA) for the proposed upgrading of the Sofia-Vidin Rail way, which includes construction of new rail line and engineering infrastructure, as well as construction of new stations and facilities over a stretch of approximately 250 km, crossing 25 municipalities.  The new rail line should accommodate high speed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_944" class="wp-caption alignright" style="width: 144px"><img class="size-full wp-image-944" title="currproj_railway1" src="http://povvik.com/wp-content/uploads/2010/07/currproj_railway1.jpg" alt="Railway upgrade" width="134" height="134" /><p class="wp-caption-text">Railway upgrade</p></div>
<p style="text-align: justify;">POVVIK is undertaking a major Environmental Impact Assessment (EIA) for the proposed upgrading of the Sofia-Vidin Rail way, which includes construction of new rail line and engineering infrastructure, as well as construction of new stations and facilities over a stretch of approximately 250 km, crossing 25 municipalities.  The new rail line should accommodate high speed rail traffic (160-210 km/h) and shorten the travel time from Sofia to the second bridge over the Danube in Vidin considerably. Apart from the standard EIA, POVVIK is also undertaking an appropriate assessment (AA) of the compatibility of the planned project with the protection goals of the NATURA 2000 protected zones in the areas where the new rail infrastructure will be constructed.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=935</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Environmental Assessment of the National Renewable Energy Action Plan (NREAP) of Bulgaria</title>
		<link>http://povvik.com/?p=929</link>
		<comments>http://povvik.com/?p=929#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:44:09 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=929</guid>
		<description><![CDATA[Directive 2009/28/EC requires each Member State of the European Union to adopt a national renewable energy action plan setting out national targets for the share of energy from renewable sources consumed in transport, electricity and heating and cooling in 2020. The Bulgarian Ministry of the Economy, Energy and Tourism has elaborated such a plan with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_932" class="wp-caption alignright" style="width: 144px"><img class="size-full wp-image-932 " title="currproj1" src="http://povvik.com/wp-content/uploads/2010/07/currproj1.jpg" alt="Current project" width="134" height="134" /><p class="wp-caption-text">Renewable energy</p></div>
<p style="text-align: justify;">Directive 2009/28/EC requires each Member State of the European Union to adopt a national renewable energy action plan setting out national targets for the share of energy from renewable sources consumed in transport, electricity and heating and cooling in 2020. The Bulgarian Ministry of the Economy, Energy and Tourism has elaborated such a plan with the help of an international consulting consortium. POVVIK has been designated by the Ministry to undertake the Strategic Environmental Assessment (SEA) of the draft plan, in accordance with the requirements of Directive 2001/42/EC. In addition to the SEA, POVVIK is also undertaking an appropriate assessment (AA), a specific assessment of the compatibility of the draft plan with the protection goals of the NATURA 2000 protected zones in Bulgaria, which strategic renewable energy development is likely to affect.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=929</wfw:commentRss>
		</item>
		<item>
		<title>POVVIK awarded a Country representative for Bulgaria for the European Business Awards</title>
		<link>http://povvik.com/?p=897</link>
		<comments>http://povvik.com/?p=897#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:21:17 +0000</pubDate>
		<dc:creator>mira</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=897</guid>
		<description><![CDATA[

POVVIK won the first stage of the competition for the European Business Awards sponsored by HSBC and now is selected as a Country representative for Bulgaria at the next stage of the competition (for more details: http://www.businessawardseurope.com ). The European Business Awards is a programme, specially designed to recognise and promote excellence, best practices and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><!--[if !mso]><br />
<mce:style><!  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --></p>
<p><img class="size-full wp-image-905 alignleft" style="margin: 10px;" title="eba-logo" src="http://povvik.com/wp-content/uploads/2010/07/eba-logo.jpg" alt="eba-logo" width="200" height="90" /></p>
<p><span lang="EN-US">POVVIK won the first stage of the competition for the European Business Awards sponsored by HSBC and now is selected as a Country representative for Bulgaria at the next stage of the competition</span><span lang="BG"> (</span><span lang="EN-US">for more details: </span><span lang="BG"><a href="http://www.businessawardseurope.com/">http://www.businessawardseurope.com</a></span><span lang="EN-US"> ). </span>The European Business Awards is a programme, specially designed to recognise and promote excellence, best practices and innovation in the European business community, in line with the values and goals of the European Union.<br />
The European Business Awards team nominated POVVIK as one of the Country representatives for Bulgaria, impressed with the success POVVIK has demonstrated in its pursuit of outstanding customer services and the impact this has had across the business in Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=897</wfw:commentRss>
		</item>
		<item>
		<title>POVVIK is nominated to take part at the competition for the European Business Awards</title>
		<link>http://povvik.com/?p=33</link>
		<comments>http://povvik.com/?p=33#comments</comments>
		<pubDate>Sun, 02 May 2010 21:05:33 +0000</pubDate>
		<dc:creator>hubavo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=33</guid>
		<description><![CDATA[
 POVVIK is nominated to take part at the competition for the European Business Awards for 2010, sponsored by HSBC.The programme is designed to recognise and promote excellence, best practices and innovation in the European business community, in line with the values and goals of the European Union.
The European Business Awards team nominated POVVIK as [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if !mso]><br />
<mce:style><!  v:* {behavior:url(#default#VML);} o:* {behavior:url(#default#VML);} w:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --></p>
<p><!--[endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--> <span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><!--[if gte vml 1]><v:shapetype id="_x0000_t75"  coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe"  filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" style='width:150pt;  height:67.5pt'> <v:imagedata src="file:///C:/DOCUME~1/MIRA~1.MIR/LOCALS~1/Temp/msoclip1/01/clip_image001.png" mce_src="file:///C:/DOCUME~1/MIRA~1.MIR/LOCALS~1/Temp/msoclip1/01/clip_image001.png"   o:title="" /> </v:shape><![endif]--><!--[if !vml]--><img src="file:///C:/DOCUME~1/MIRA~1.MIR/LOCALS~1/Temp/msoclip1/01/clip_image002.jpg" alt="" /><!--[endif]--></span>POVVIK is <span lang="EN-US">nominated</span> to take part at the competition for the European Business Awards<span lang="EN-US"> for 2010</span>, sponsored by HSBC.The programme is designed to recognise and promote excellence, best practices and innovation in the European business community, in line with the values and goals of the European Union.<br />
The European Business Awards team nominated POVVIK as one of the Country representatives for Bulgaria, impressed with the success POVVIK has demonstrated in its pursuit of outstanding customer services and the impact this has had accross the business in Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Assesment of the management plans of the river basins in Bulgaria</title>
		<link>http://povvik.com/?p=862</link>
		<comments>http://povvik.com/?p=862#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:42:43 +0000</pubDate>
		<dc:creator>mira</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Environmental Assessments and Audits]]></category>

		<category><![CDATA[Environmental Impact Study]]></category>

		<category><![CDATA[Environmentally related water projects]]></category>

		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=862</guid>
		<description><![CDATA[Client: National Basin Directorates
]]></description>
			<content:encoded><![CDATA[<p>Client: National Basin Directorates</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=862</wfw:commentRss>
		</item>
		<item>
		<title>POVVIK JSCo - new logo and corporate web site</title>
		<link>http://povvik.com/?p=879</link>
		<comments>http://povvik.com/?p=879#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:40:27 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=879</guid>
		<description><![CDATA[After the successiful merging POVVIK JSCo enters with new company branding, which transmits our vision for valuable cooperation and  common growth towards cleaner ecologic environment and transparent sustainable development. With our new company website we invite visitors and partners to   follow our development, gained experience and successiful projects.
]]></description>
			<content:encoded><![CDATA[<p>After the successiful merging POVVIK JSCo enters with new company branding, which transmits our vision for valuable cooperation and  common growth towards cleaner ecologic environment and transparent sustainable development. With our new company website we invite visitors and partners to   follow our development, gained experience and successiful projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=879</wfw:commentRss>
		</item>
		<item>
		<title>Review of PED for Neftochim - Oil Refinery</title>
		<link>http://povvik.com/?p=428</link>
		<comments>http://povvik.com/?p=428#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:47:16 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[1999]]></category>

		<category><![CDATA[Environmental Due Diligence and Past Environmental Damage Assessments]]></category>

		<category><![CDATA[Geodetic Survey]]></category>

		<category><![CDATA[Geotechnical and Hydrogeological Investigations]]></category>

		<category><![CDATA[Past Environmental Damages Study]]></category>

		<category><![CDATA[Soil & Ground Investigations]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=428</guid>
		<description><![CDATA[Client: Lukoil - Bulgaria
]]></description>
			<content:encoded><![CDATA[<p>Client: Lukoil - Bulgaria</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=428</wfw:commentRss>
		</item>
		<item>
		<title>Environmental due diligence of &#8220;Petrol&#8221; gasoline stations and depots</title>
		<link>http://povvik.com/?p=410</link>
		<comments>http://povvik.com/?p=410#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:44:58 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[1998]]></category>

		<category><![CDATA[Cost Estimate]]></category>

		<category><![CDATA[Environmental Due Diligence and Past Environmental Damage Assessments]]></category>

		<category><![CDATA[Financing schemes and cost to benefit analysis]]></category>

		<category><![CDATA[Geodetic Survey]]></category>

		<category><![CDATA[Geotechnical and Hydrogeological Investigations]]></category>

		<category><![CDATA[Past Environmental Damages Study]]></category>

		<category><![CDATA[Soil & Ground Investigations]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=410</guid>
		<description><![CDATA[Client: Arthur D. Little - UK
]]></description>
			<content:encoded><![CDATA[<p>Client: Arthur D. Little - UK</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=410</wfw:commentRss>
		</item>
		<item>
		<title>Pool privatization of Balkancar Holding -Environmental Studies</title>
		<link>http://povvik.com/?p=408</link>
		<comments>http://povvik.com/?p=408#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:44:13 +0000</pubDate>
		<dc:creator>newadmin</dc:creator>
		
		<category><![CDATA[1998]]></category>

		<category><![CDATA[Cost Estimate]]></category>

		<category><![CDATA[Energy Demand & Cons. Assessment]]></category>

		<category><![CDATA[Environmental Due Diligence and Past Environmental Damage Assessments]]></category>

		<category><![CDATA[Financial & Economic Analysis]]></category>

		<category><![CDATA[Financing schemes and cost to benefit analysis]]></category>

		<category><![CDATA[Integrated Project Design]]></category>

		<category><![CDATA[Past Environmental Damages Study]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Training and technical assistance]]></category>

		<category><![CDATA[Water Demand & Cons. Assessment]]></category>

		<guid isPermaLink="false">http://povvik.com/?p=408</guid>
		<description><![CDATA[Client: Ministry of Industry, Privatisation Agency Bulgaria
Partnership: Price Water House Coopers
]]></description>
			<content:encoded><![CDATA[<p>Client: Ministry of Industry, Privatisation Agency Bulgaria<br />
Partnership: Price Water House Coopers</p>
]]></content:encoded>
			<wfw:commentRss>http://povvik.com/?feed=rss2&amp;p=408</wfw:commentRss>
		</item>
	</channel>
</rss>
